Home

Shrink Trampling cafeteria rt lamp test motif Enhance Ray

Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A  Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for  Coronaviruses in the Context of COVID-19 Pandemic
Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for Coronaviruses in the Context of COVID-19 Pandemic

Diagnostic performance of a colorimetric RT -LAMP for the identification of  SARS-CoV-2: A multicenter prospective clinical evaluation in sub-Saharan  Africa - eClinicalMedicine
Diagnostic performance of a colorimetric RT -LAMP for the identification of SARS-CoV-2: A multicenter prospective clinical evaluation in sub-Saharan Africa - eClinicalMedicine

Isothermale Amplifikation - New England Biolabs GmbH
Isothermale Amplifikation - New England Biolabs GmbH

Frontiers | A Rapid and Specific Assay for the Detection of MERS-CoV
Frontiers | A Rapid and Specific Assay for the Detection of MERS-CoV

Direct Blood Dry LAMP: A Rapid, Stable, and Easy Diagnostic Tool for Human  African Trypanosomiasis | PLOS Neglected Tropical Diseases
Direct Blood Dry LAMP: A Rapid, Stable, and Easy Diagnostic Tool for Human African Trypanosomiasis | PLOS Neglected Tropical Diseases

RT‐LAMP for rapid diagnosis of coronavirus SARS‐CoV‐2 - Huang - 2020 -  Microbial Biotechnology - Wiley Online Library
RT‐LAMP for rapid diagnosis of coronavirus SARS‐CoV‐2 - Huang - 2020 - Microbial Biotechnology - Wiley Online Library

Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A  Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for  Coronaviruses in the Context of COVID-19 Pandemic
Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for Coronaviruses in the Context of COVID-19 Pandemic

Chula Develops the First 3-Gene RT-LAMP COVID-19 Test Kit in Thailand
Chula Develops the First 3-Gene RT-LAMP COVID-19 Test Kit in Thailand

A rapid, specific, extraction-less, and cost-effective RT-LAMP test for the  detection of SARS-CoV-2 in clinical specimens | PLOS ONE
A rapid, specific, extraction-less, and cost-effective RT-LAMP test for the detection of SARS-CoV-2 in clinical specimens | PLOS ONE

SARS-COV-2 Tests | Szabo-Scandic
SARS-COV-2 Tests | Szabo-Scandic

LAMP Lights Up COVID-19 Testing
LAMP Lights Up COVID-19 Testing

A colorimetric RT-LAMP assay and LAMP-sequencing for detecting SARS-CoV-2  RNA in clinical samples | Science Translational Medicine
A colorimetric RT-LAMP assay and LAMP-sequencing for detecting SARS-CoV-2 RNA in clinical samples | Science Translational Medicine

Promising initial results for a COVID-19 diagnostic test in saliva | CNRS
Promising initial results for a COVID-19 diagnostic test in saliva | CNRS

Rapid isothermal amplification and portable detection system for SARS-CoV-2  | PNAS
Rapid isothermal amplification and portable detection system for SARS-CoV-2 | PNAS

A molecular test based on RT-LAMP for rapid, sensitive and inexpensive  colorimetric detection of SARS-CoV-2 in clinical samples | Scientific  Reports
A molecular test based on RT-LAMP for rapid, sensitive and inexpensive colorimetric detection of SARS-CoV-2 in clinical samples | Scientific Reports

Informationen zur COVID-19 Forschung und aktuelle Protokolle - New England  Biolabs GmbH
Informationen zur COVID-19 Forschung und aktuelle Protokolle - New England Biolabs GmbH

Comparison of COVID‐19 laboratory diagnosis by commercial kits: Effectivity  of RT‐PCR to the RT‐LAMP - Artik - 2022 - Journal of Medical Virology -  Wiley Online Library
Comparison of COVID‐19 laboratory diagnosis by commercial kits: Effectivity of RT‐PCR to the RT‐LAMP - Artik - 2022 - Journal of Medical Virology - Wiley Online Library

SARS-CoV-2 detection using isothermal amplification and a rapid,  inexpensive protocol for sample inactivation and purification | PNAS
SARS-CoV-2 detection using isothermal amplification and a rapid, inexpensive protocol for sample inactivation and purification | PNAS

Frontiers | Optimization and Clinical Validation of Colorimetric Reverse  Transcription Loop-Mediated Isothermal Amplification, a Fast, Highly  Sensitive and Specific COVID-19 Molecular Diagnostic Tool That Is Robust to  Detect SARS-CoV-2 Variants of Concern
Frontiers | Optimization and Clinical Validation of Colorimetric Reverse Transcription Loop-Mediated Isothermal Amplification, a Fast, Highly Sensitive and Specific COVID-19 Molecular Diagnostic Tool That Is Robust to Detect SARS-CoV-2 Variants of Concern

Screening for SARS-CoV-2 infections with colorimetric RT-LAMP and LAMP  sequencing | medRxiv
Screening for SARS-CoV-2 infections with colorimetric RT-LAMP and LAMP sequencing | medRxiv

Chula Develops the First 3-Gene RT-LAMP COVID-19 Test Kit in Thailand
Chula Develops the First 3-Gene RT-LAMP COVID-19 Test Kit in Thailand